A Laser Heater provides all the comfort and convenience of a central heating in one small, efficient unit at a fraction of the cost. The Laser is one of the most fuel-efficient heating systems in the world today. Its special stainless steel heat exchanger carries the highest efficiency code and an 87.7% (AFUE) or better rating.
Models: 73/73AT | 60AT | 56 | 30 | OM-22
Toyostove Laser 73/73AT - heating capacity: 1670-2000 square feet
| BTU Rating | High: 40,000 | Med: 27,000 | Low: 15,000 |
| Efficiency | 87% (AFUE) | ||
| Heating area | 20°F | 2,000 sq. ft | |
| 0°F | 1,670 sq. ft | ||
| Fuel Source | Separate tank | ||
| Fuel/Power | K-1 Kerosene / 110 Volt | ||
| Dimensions/Wt. | 30"H x 27.5"W x 16.75"D / 88 lbs. | ||
Toyotomi Laser 60AT - heating capacity: 1,250-1,500 square feet
| BTU Rating | High: 30,000 | Med: 21,000 | Low: 12,000 |
| Efficiency | 90% (AFUE) | ||
| Heating area | 20°F | 1,500 sq. ft | |
| 0°F | 1,250 sq. ft | ||
| Fuel Source | External fuel tank required | ||
| Fuel/Power | K-1 Kerosene / 110 Volt | ||
| Dimensions/Wt. | 24"H x 30"W x 19"D / 77 lbs. | ||
Toyostove Laser 56 - heating capacity: 920-1100 square feet
| BTU Rating | High: 22,000 | Med: 15,000 | Low: 8,000 |
| Efficiency | 87% (AFUE) | ||
| Heating area | 20°F | 1100 sq. ft | |
| 0°F | 920 sq. ft | ||
| Fuel Source | Separate tank | ||
| Fuel/Power | K-1 Kerosene / 110 Volt | ||
| Dimensions/Wt. | 24.3"H x 26.75"W x 16"D / 31 lbs. | ||
Toyostove Laser 30 - heating capacity: : 600-720 square feet
| BTU Rating | High: 15,000 | Med: 10,000 | Low: 5,000 |
| Efficiency | 87% (AFUE) | ||
| Heating area | 20°F | 720 sq. ft | |
| 0°F | 600 sq. ft | ||
| Fuel Source | Separate tank | ||
| Fuel/Power | K-1 Kerosene / 110 Volt | ||
| Dimensions/Wt. | 17"H x 21.75"W x 13.6"D / 60 lbs. | ||
Toyostove Laser OM-22 - heating capacity: 960-1150 square feet
| BTU Rating | High: 15,000 | Med: 10,000 | Low: 5,000 |
| Efficiency | 87% (AFUE) | ||
| Heating area | 20°F | 720 sq. ft | |
| 0°F | 600 sq. ft | ||
| Fuel Source | Separate tank | ||
| Fuel/Power | K-1 Kerosene or #2 Home heating oil / 110 Volt | ||
| Dimensions/Wt. | 23.75"H x 19.6"W x 16.5"D /38 lbs | ||