Heating choices like never before! Rinnai has a heating appliance that fits your needs and your décor. The Rinnai family of heating is affordable and energy efficient, allowing you to lower your central heating demands and cost.
Models: RHFE 750 (New!) | RHFE 1004FA | RHFE 556FA/WTA | RHFE 431FA/WTA | RHFE 263 | RHFE 201
Rinnai RHFE 750 - power flue gas fireplace
| BTU input | BTU output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 29,000 | High 21,900 | 83% |
| Min 11,000 | Low 7,850 | ||
| LP | Max 28,000 | High 21,840 | 83% |
| Min 11,000 | Low 8,050 | ||
| Elec. Req. | 120 Volt AC 60Hz | ||
| Dimensions | 26.75"H x 36"W x 15"D / 154 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 5" | 6" | depends on surface, may require panel | |
Rinnai RHFE 1004 FA - heating capacity: up to 1,500 square feet
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 38,000 | High 189 CFM | 81% |
| Min 10,500 | Low 135 CFM | ||
| LP | Max 36,500 | High 189 CFM | 84% |
| Min 10,500 | Low 135 CFM | ||
| Elec. Req. | 110 Volt AC 60Hz 2Amps | ||
| Dimensions | 26.4"H x 36.6"W x 13"D / 110 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 10" | 0" | |
Rinnai RHFE 556 FA/WTA - heating capacity: up to 800 square feet; FA is not programmable; WTA has a 7 day/28 event programmable thermostat, may also be operated manually
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 21,500 | High 162.7 CFM | 81% |
| Min 8,200 | Low 110.5 CFM | ||
| LP | Max 20,700 | High 162.7 CFM | 84% |
| Min 8,200 | High 110.5 CFM | ||
| Elec. Req. | 110 Volt AC 60Hz 2Amps | ||
| Dimensions | 21.7"H x 29.5"W x 9.7"D / 51 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |
Rinnai RHFE 431 FA/WTA - heating capacity: up to 600 square feet; FA is not programmable; WTA has a 7 day/28 event programmable thermostat, may also be operated manually
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 16,700 | High 141.3 CFM | 81% |
| Min 8,200 | Low 107.4 CFM | ||
| LP | Max 16,700 | High 141.3 CFM | 84% |
| Min 8,200 | High 107.4 CFM | ||
| Elec. Req. | 110 Volt AC 60Hz 2Amps | ||
| Dimensions | 21.7"H x 29.5"W x 9.7"D / 51 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |
Rinnai RHFE 263 - heating capacity: up to 300 square feet
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 11,000 | High 128 CFM | 81% |
| Min 5,500 | Low 92 CFM | ||
| LP | Max 11,000 | High 128 CFM | 84% |
| Min 5,500 | Low 92 CFM | ||
| Elec. Req. | 110 Volt AC 60Hz 2Amps | ||
| Dimensions | 25.75"H x 16.6"W x 8.12"D / 51 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |
Rinnai RHFE 201 - heating capacity: up to 230 square feet
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 8,000 | High 78 CFM | 80.6% |
| Min 3,000 | Low 48 CFM | ||
| LP | Max 8,000 | High 78 CFM | 83.4% |
| Min 3,000 | Low 48 CFM | ||
| Elec. Req. | 110 Volt AC 60Hz 2Amps | ||
| Dimensions | 25.75"H x 16.75"W x 6.5"D / 40 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |