Heating choices like never before! Rinnai has a heating appliance that fits your needs and your d�cor. The Rinnai family of heating is affordable and energy efficient, allowing you to lower your central heating demands and cost.
Models:
RHFE 750 (New!) | ES38 | EX22C | EX17C | EX11C | EX08C
Rinnai RHFE 750 - power flue gas fireplace
| BTU input | BTU output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 29,000 | High 21,900 | 83% |
| Min 11,000 | Low 7,850 | ||
| LP | Max 28,000 | High 21,840 | 83% |
| Min 11,000 | Low 8,050 | ||
| Elec. Req. | 120 Volt AC 60Hz | ||
| Dimensions | 26.75"H x 36"W x 15"D / 154 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 5" | 6" | depends on surface, may require panel | |
Rinnai ES38 - heating capacity: up to 1,500 square feet
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 38,000 | High 189 CFM | 81% |
| Min 10,500 | Low 135 CFM | ||
| LP | Max 36,500 | High 189 CFM | 84% |
| Min 10,500 | Low 135 CFM | ||
| Elec. Req. | 110 Volt AC 60Hz 2Amps | ||
| Dimensions | 26.4"H x 36.6"W x 13"D / 110 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 10" | 0" | |
Rinnai EX22C - heating capacity: up to 800 square feet.
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 21,500 | High 162.7 CFM | 81% |
| Min 8,200 | Low 111.3 CFM | ||
| LP | Max 20,700 | High 162.7 CFM | 82% |
| Min 8,200 | High 111.3 CFM | ||
| Elec. Req. | 120 Volt AC 60Hz 52 Watts | ||
| Dimensions | 22 7/8" H x 29 7/8" W x 10 1/8" D / 57 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |
Rinnai EX17C - heating capacity: up to 600 square feet.
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 16,700 | High 137.8 CFM | 81% |
| Min 8,200 | Low 111.3 CFM | ||
| LP | Max 16,700 | High 137.8 CFM | 82% |
| Min 8,200 | High 111.3 CFM | ||
| Elec. Req. | 120 Volt AC 60Hz 52 Watts | ||
| Dimensions | 22 7/8" H x 29 7/8" W x 10 1/8" D / 57 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |
Rinnai EX11C - heating capacity: up to 300 square feet.
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 11,000 | High 128 CFM | 81% |
| Min 5,500 | Low 92 CFM | ||
| LP | Max 11,000 | High 128 CFM | 82% |
| Min 5,500 | Low 92 CFM | ||
| Elec. Req. | 120 volt AC - 60Hz - 47 Watts | ||
| Dimensions | 27 3/8" H x 18 1/4" W x 10 1/8" D / 46 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |
Rinnai EX08C - heating capacity: up to 230 square feet.
| BTU input | Fan output | AFUE | |
|---|---|---|---|
| Natural Gas | Max 8,000 | High 82 CFM | 82% |
| Min 3,000 | Low 55.5 CFM | ||
| LP | Max 8,000 | High 82 CFM | 8% |
| Min 3,000 | Low 55.5 CFM | ||
| Elec. Req. | 120 volt AC - 60Hz - 42 Watts | ||
| Dimensions | 27 3/8" H x 18 1/4" W x 10 1/8" D / 46 lbs. | ||
| Min. clearance requirements | Side | Top | Floor |
| 2" | 12" | 0" | |